Old Ford Tractor Specifications and Data
By: John Smith of Old Ford Tractors
Looking For Something?
Looking for the Previous Table Format?
This page was recently updated to new tables. Click the link below if you prefer to view this information using the previous format!
(This information is best viewed on a desktop computer or a tablet. We are currently working on a better option to view this information from a mobile device.)
Misc Specifications and Data
Spec | 8N | NAA | 600 | 800 | 700 | 900 |
---|---|---|---|---|---|---|
Wheelbase | 70" | 73.875" | 75.2" | 85.3" | ||
Overall Length | 115" | 118.875" | 121.4" | 121.8" | 132" | 132.4" |
Overall Width | 64.75" | 71.7" | ||||
Front Tread Width | 48"-76" | 52"-76" | 8.3"-16.3" | |||
Rear Tread Width | 48"-76" | 52"-76" | 56"-84" | |||
Ground Clearance | 21" | 27.2" | 27.9" | |||
Approx Shipping Weight | 2410# | 2550# | 2750# | 2850# | 3100# | 3184# |
Engine Type | 4 cyl. "L" head | 4 cyl. OHV | ||||
Bore | 3.188" | 3.4375" | 3.90" | 3.44" | 3.90" | |
Stroke | 3.75" | 3.60" | ||||
Displacement | 119.7 ci. | 134 ci. | 172 ci. | 134 ci. | 172 ci. | |
Compression Ratio | 6.50:1 | 6.60:1 | 6.75:1 | 6.60:1 | 6.75:1 | |
Firing Order | 1-2-4-3 | |||||
Idle Speed | 400 RPM | 450-475 RPM | ||||
Maximum RPM (no load) | 2000 RPM | 2200 RPM | 2400 RPM | 2200 RPM | 2400 RPM | |
Sleeves | Cast Alloy Iron | Cast Iron | ||||
Pistons | Aluminum Alloy | |||||
Cooling System Type | Pressure | |||||
Fan | Four or Six Blade | Three Blade | ||||
Initial Timing @ 475 rpm | 4º BTDC (more info 1) | 8º BTDC | 5º BTDC | 8º BTDC | 5º BTDC | |
Advance @ 2000 RPM | 18º (more info 2) | 29º to 31º | 26º to 28º | 29º to 31º | 26º to 28º | |
Point Gap | 0.015 (more info 3) | .024 to .026 | ||||
Spark Plug size | 14MM | |||||
Spark Plug Gap | .025 to .028 | |||||
Generator Type | Two Brush, shunt wound | |||||
Generator Capacity | 20 amps, 140w | 20 amps, 160w | 20 amps, 140w | |||
Battery | 6 volt positive ground |
Misc Specifications and Data Info
1 - 9N, 2N, 8N prior to serial number 263844..... 0º TDC
2 - 9N, 2N, 8N prior to serial number 263844..... 25º BTDC.
3 - 8N side distributor after serial number 263843......025".
Capacities
Model or Series | 9N | 2N | 8N | NAA | 600 | 700 | 800 | 900 | 501 | 601 | 701 | 801 | 901 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuel Capacity | 10 gallons | 11 gallons | 14 gallons | 13 gallons | 17 gallons | ||||||||
Cooling System | 12 quarts | 15 quarts | |||||||||||
Crankcase Capacity | 6 quarts | 5 quarts (with filter change) | |||||||||||
Transmission Capacity- 4 speed | 5 Gallons (more info) | 5 q | 6.5 q | 5 q | 6.5 q | ||||||||
Transmission Capacity- 5 speed | no info provided | 8 q | 8.5 q | ||||||||||
Differential Capacity | See note 1 | 8.5 q | 8 q | 11.5 q | 8 q | 11.5 q | 8 q | ||||||
Hydraulic System Capacity | See note 1 | 8 q | 9 q | 8 q | 9 q | 8 q | |||||||
Steering Assembly Capacity | N/A | 1 pt. | |||||||||||
Air Filter Oil Cup Capacity | approximately 1.3 pints | ||||||||||||
Oil Pump GPM | approximately 3.4 GPM @ 1400 RPM | ||||||||||||
Water Pump GPM | approximately 16 GPM @ 1400 RPM | ||||||||||||
Thermostat | open @ 160º- open @ 180º | ||||||||||||
Pressure Cap | no info provided | relief valve opens @ .5 to 1.0 psi - pressure valve opens @ 3.5 to 4.5 psi |
Capacities Info
Note 1 - 9N, 2N, and 8N has a common sump for the hydraulic oil which also provides lubrication to the transmission and differential.
NAA and Hundred series tractors have separate reservoirs for transmission lubricant, hydraulic fluid, and differential lubricant.
Clearances
Model or Series | 9N | 2N | 8N | NAA | 600 | 700 | 800 | 900 | 501 | 601 | 701 | 801 | 901 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crankshaft Journal Diameter- Main | 2.248" - 2.249" | 2.4974" - 2.4988" | |||||||||||
Crankshaft End Play | .002 - .006 | ||||||||||||
Crankpin Diameter | 2.094" | 2.2978" - 2.2988" | |||||||||||
Main Bearing Clearance | .001 - .003 | .0007 - .0023 | |||||||||||
Connecting Rod Bearing Clearance | .001 - .0035 | .002 - .0004 | |||||||||||
Connecting Rod Side Clearance | .003 - .009 | ||||||||||||
Piston Pin Diameter | .7501 - .7504 | .9121 - .9123 | |||||||||||
Piston Pin Length | 2.837" - 2.092" | ||||||||||||
Pin Clearance in Rod and Piston | .0001 - .0003 | ||||||||||||
Connecting Rod Bushing I.D. | .9122 - .9125 | ||||||||||||
Fitting New Piston in New Bore | 0.0015 | ||||||||||||
Fitting Used Piston in New Bore | 0.002 | ||||||||||||
Fitting Used Piston in Used Bore | 0.003 | ||||||||||||
Piston Ring Side Clearance- top ring | .002 - .0035 | ||||||||||||
Piston Ring Side Clearance- second ring | .0015 - .003 (134cid) .002 - .0035 (172 cid) | ||||||||||||
Piston Ring Side Clearance- oil ring | .0015 - .003 (134 cid) .002 - .0035 (172 cid) | ||||||||||||
Camshaft Bearing Clearance | .001 - .002 | .0015 - 0.0035 | |||||||||||
Camshaft Journal Diameter | 1.797" | 1.925" - 1.926" | |||||||||||
Camshaft Gear Lash | .002 - .006 | ||||||||||||
Camshaft End Play | .003 - .007 | ||||||||||||
Camshaft Block Bore Diameter | 1.9275" - 1.9285" | ||||||||||||
Rocker Arm Support Journal Diameter | .780 - .781 | ||||||||||||
Rocker Arm Running Clearance | .002 - .004 | ||||||||||||
Valve Face Angle | 46º | ||||||||||||
Valve Seat Angle | 45º | ||||||||||||
Valve Seat Runout | 0.002 | ||||||||||||
Valve Seat Width- intake | .060 - .080 | ||||||||||||
Valve Seat Width- exhaust | .090 - .110 | ||||||||||||
Valve Lash | .014 - .016 | ||||||||||||
Valve Cap-to-Stem End Clearance | .002 - .004 | ||||||||||||
Valve Guide Inside Diameter | .3436 - .3444 | ||||||||||||
Valve Stem-to-Guide Clearance | .001 - .002 | ||||||||||||
Valve Stem Diameter- intake/red | 0.3418 | ||||||||||||
Valve Stem Diameter- intake/green | 0.3423 | ||||||||||||
Valve Stem Diameter- exhaust/red | 0.3408 | ||||||||||||
Valve Stem Diameter- exhaust/green | 0.3413 | ||||||||||||
Valve Timing- Intake Opens @ | 15º before T.D.C | ||||||||||||
Valve Timing- Intake Closes @ | 35º after B.D.C | ||||||||||||
Valve Timing- Exhaust Opens @ | 41º before B.D.C | ||||||||||||
Valve Timing- Exhaust Closes @ | 15º after T.D.C | ||||||||||||
Valve Lift- Intake | 0.3553 | ||||||||||||
Valve Lift- Exhaust | 0.337 | ||||||||||||
Valve Rotators- exhaust | Free spin | ||||||||||||
Valve Tappet Diameter | .4989 - .4995 | ||||||||||||
Valve Tappet Bore Clearance | .0005 - .0021 | ||||||||||||
Oil Pump Drive Shaft-to-Body Clearance | .0015 - .0029 | ||||||||||||
Oil Pump Driven Gear-to-Pin Clearance | .001 - .002 | ||||||||||||
Oil Pump Gear-to-Pump Body Side Clear. | .005 max. |
Original Wheels and Tires
Model or Series | Front Tire | Rear Tire |
---|---|---|
9N | 4x19 | 10x28 |
2N | 4x19 | 10x28 |
8N (note 1) | 4.00x19 | 10x28 |
NAA (note 2) | 4.00x19 | 10x28 |
600 Series | 5.50x16 | 11x28 |
601 All Purpose Model | 5.50x16 | 11x28 |
601 Special Utility Model | 5.50x16 | 10x28 |
621 Special Utility Model | 5.50x16 | 10x28 |
631 Special Utility Model | 5.50x16 | 10x28 |
641 Special Utility Model | 5.50x16 | 10x28 |
651 Special Utility Model | 5.50x16 | 10x28 |
661 Special Utility Model | 5.50x16 | 10x28 |
700 Series | 5.50x16 | 11x28 |
701 | 5.50x16 | 11x28 |
741 | 5.50x16 | 11x28 |
771 | 5.50x16 | 11x28 |
800 Series | 6.00x16 | 12x28 |
801 All Purpose Model | 6.00x16 | 12x28 |
801 Special Utility Model | 5.50x16 | 10x28 |
811 Special Utility Model | 5.50x16 | 10x28 |
821 Special Utility Model | 5.50x16 | 10x28 |
900 Series | 5.50x16 | 11x28 |
901 Series | 5.50x16 | 12x28 |
Original Wheels Info
1- 5.50x16 front tires optional
2- 5.50x16 front and 11x28 rear optional.
Tire Inflation Chart
Tire Size/Position | Inflation Pressure | Max. Lbs. Load Per Wheel |
---|---|---|
10.00x28 4-ply rear | 16 psi | 1860 |
10.00x38 4-ply rear | 16 psi | 2155 |
11.00x28 4-ply rear | 14 psi | 2070 |
12.00x28 4-ply rear | 14 psi | 2430 |
12.00x38 4-ply rear | 14 psi | 2420 |
12.40x28 4-ply rear | 14 psi | 2070 |
13.00x24 4-ply rear | 14 psi | 2470 |
13.60x28 4-ply rear | 14 psi | 2430 |
14.00x24 4-ply rear | 16 psi | 3560 |
14.90x24 4-ply rear | 18 psi | 3125 |
14.90x28 4-ply rear | 14 psi | 2630 |
5.50x16 4-ply front | 28 psi | 1060 |
6.00x16 4-ply front | 20 psi | 755 |
6.50x16 6-ply front | 28 psi | 1050 |
7.50x16 8-ply front | 44 psi | 2390 |
9.00x16 8-ply front | 49 psi | 1620 |
Liquid Weight Chart
Tire Size | Gals of Water | Lbs. of Calcium Chloride | Total Weight Added |
---|---|---|---|
9:00 x 10 front | 9 | 45 | 120 |
5:50 x 16 front | 4.5 | 22.5 | 60 |
6:00 x 16 front | 5.2 | 26 | 69 |
6:50 x 16 front | 5.9 | 29.5 | 79 |
7:50 x 16 front | 9 | 45 | 120 |
10:00 x 28 rear | 24 | 122 | 324 |
10:00 x 38 rear | 31 | 157 | 416 |
11:00 x 28 rear | 32 | 160 | 426 |
12:00 x 28 rear | 39 | 197 | 525 |
12:00 x 38 rear | 51 | 257 | 685 |
13:00 x 24 rear | 44 | 219 | 584 |
13:00 x 28 rear | 49 | 246 | 648 |
13:60 x 28 rear | 39 | 197 | 525 |
14.90 x 24 rear | 44 | 219 | 584 |
14:90 x 28 rear | 49 | 246 | 648 |
Torque Specifications
Engine
Component | Torque |
---|---|
Camshaft Thrust Plate to Cylinder Block | 10-16 ft.lbs. |
Camshaft Gear to Camshaft | 45-50 ft.lbs. |
Carb Throttle Body to Fuel Bowl | 36 in.lbs. |
Connecting Rod Nuts | 45-50 ft.lbs. |
Connecting Rod Pal Nuts | 3-4 ft.lbs. |
Crankshaft Pulley to Crankshaft | 100-110 ft.lbs. |
Cylinder Front Cover | 15-18 ft.lbs. |
Cylinder Head Bolts | 65-70 ft.lbs. |
Flywheel to Crankshaft | 75-85 ft.lbs. |
Hydraulic Pump Gear Cover to Cylinder Block | 18-21 ft.lbs. |
Main Bearing Cap Bolts | 95 -105 ft.lbs. |
Manifolds to Cylinder Block | 40-50 ft.lbs. |
Governor Cylinder Front Cover | 15-18 ft.lbs. |
Oil Pan to Cylinder Block | 15-18 ft.lbs. |
Oil Filter to Cylinder Block | 20-25 ft.lbs. |
Oil Pump to Cylinder Block | 30-35 ft.lbs. |
Oil Tubes to Oil Pump Cover Plate | 10-15 ft.lbs. |
Rocker Arm Shaft Bolts | 45-50 ft.lbs. |
Spark Plugs | 24-30 ft.lbs. |
Valve Push Rod Chamber Cover | 20-30 in.lbs. |
Valve Rocker Arm Cover | 8-10 ft.lbs. |
Valve Rocker Arm Support to Cylinder Head | 4 5-50 ft.lbs. |
Water Outlet Elbow | 8-10 ft.lbs. |
Water Pump to Cylinder Block | 15-18 ft.lbs. |
Throttle Body to Fuel Bowl | 36 in.lbs. |
Governor Case to Front Cover | 6-10 ft.lbs. |
Transmission
Engine Adapter Plate Nuts | 25-30 ft.lbs. | Rear Support Mounting Bolts | 35-40 ft.lbs. |
Distributor Attaching Bolts | 20-30 ft.lbs. | Servo #1 Cover Attaching Bolt | 20-25 ft.lbs. |
Interlock Cover Attaching Bolts | 35-40 ft.lbs. | Servo Actuating Lever Pin Nuts | 100-120 ft.lbs. |
Lever Pin Retaining Bolt | 90-110 ft.lbs. | Torque Limiting Clutch Mounting Bolts | 25-30 ft.lbs. |
P.T.O. Bearing Retainer Nuts | 12-15 ft.lbs. | Transmission Cover Attaching Bolts | 18-23 ft.lbs. |
P.T.O. Hydraulic Fluid Line Fitting to Distributor | 10-12 ft.lbs. | Valve Body Mounting Bolts | 5-8 ft.lbs. |
Pump Mounting Bolts | 15-18 ft.lbs. |
Front Axle
Axle Half to Center Axle Nut | 135-150 ft.lbs. | Radius Rod to Transmission Housing Nut | 45-50 ft.lbs. |
Center Axle Pin | 200 ft.lbs. | Spindle Arm to Spindle Nut | 60-70 ft.lbs. |
Radius Rod to Center Axle Nut | 75-135 ft.lbs. | Support to Engine Nut | 135-150 ft.lbs. |
Rear Axle
Axle Shaft Retainer or Final Drive Nuts | 130-150 ft.lbs. | Lower Link Shaft Nut (inside) | 150 ft.lbs. |
Axle to Center Housing Nuts | 55-65 ft.lbs. | P.T.O. Shifter Plate | 40-55 ft.lbs. |
Axle to Center Housing Studs | 40-45 ft.lbs. | Pinion Retainer Bolts | 80-100 ft.lbs. |
Center Housing to Transmission Housing | 40-50 ft.lbs. | Relief Valve Plate Bolts | 35-45 ft.lbs. |
Differential Case | 90-100 ft.lbs. | Wheel Lug Nuts | 80 ft.lbs. |
Drive Gear Bolts | 90-110 ft.lbs. | Axle Nut | 450 ft.lbs. |
Thrust Block Bolts | 25-30 ft.lbs. |
Power Take Off
Belt Pulley Assembly to Center Housing Bolts | 35-40 ft.lbs. | P.T.O. Cover Bolts | 35-40 ft.lbs. |
Conversion to Center Housing Bolts | 40-50 ft.lbs. | Shift Cover Nuts | 45 ft.lbs. |
P.T.O. Conversion Cover Bolts | 40-50 ft.lbs. | Shift Lever Studs | 40-45 ft.lbs. |
Steering
Adapter to Steering Gear Housing | 20-25 ft.lbs. | Steering Gear Housing to Transmission Housing | 60-70 ft.lbs. |
Sector Shaft Cover Bolts | 25-30 ft.lbs. | Steering Shaft Cover Retaining Screws | 25-30 ft.lbs. |
Old Ford Tractor PTO Horsepower Ratings
Model | PTO Speed at Engine RPM | Horsepower |
---|---|---|
9N | 727 @ 2000 | 23.6 |
8N ('47-'48) | 727 @ 2000 | 23.6 |
8N ('49-'52) | 727 @ 2000 | 26.2 |
Jubilee/NAA | 727 @ 2000 | 31.1 |
640- Gas | 727 @ 2000 | 31 |
640- LP | 727 @ 2000 | 28.4 |
660- Gas | 685 @ 2000 | 34.2 |
740- Gas | 727 @ 2000 | 31.6 |
850- LP | 685 @ 2000 | 39.5 |
860- Gas | 685 @ 2000 | 45.4 |
960- Gas | 685 @ 2000 | 46.3 |
621, 631, 641, 741- Gas | 727 @ 2000 | 33.6 |
651, 661- Gas | 685 @ 2000 | 35.8 |
821, 841, 941- Gas | 727 @ 2000 | 44.7 |
851, 861, 951, 961- Gas | 685 @ 2000 | 48.4 |
541D, 641D, 741D- Diesel | 727 @ 2000 | 31.8 |
821D, 841D, 941D- Diesel | 727 @ 2000 | 39.9 |
851D, 861D, 951D, 961D- Diesel | 685 @ 2000 | 42 |
841L- LP | 727 @ 2000 | 42 |
Select-O-Speed 671, 681, 771- Gas | 693 @ 2000 | 34.3 |
Select-O-Speed 671, 681, 771- Diesel | 693 @ 2000 | 31.6 |
Select-O-Speed 671, 681, 771- LP | 693 @ 2000 | 32.6 |
Select-O-Speed 871, 971- Gas | 693 @ 2000 | 46.2 |
Select-O-Speed 871, 881, 971, 981-Diesel | 693 @ 2000 | 41.4 |
Select-O-Speed 871, 881, 971, 981- LP | 693 @ 2000 | 43.6 |
Model 8N Operators Manual Data
General
Element | Measurement |
---|---|
Wheelbase | 70 inches |
Over-all length | 115 inches |
Over-all height | 54 1/2 inches |
Over-all width, normal tread | 64 3/4 inches |
Tire Size
Element | Measurement |
---|---|
Front standard | 4.00 - 19 inches |
optional | 6.00 - 16 inches |
Rear standard | 11.2 - 28 inches |
Tread width | 48 to 76 inches in 4-inch steps |
Turning circle radius (with use of brakes)
Element | Measurement |
---|---|
Made by outer front wheel | 8 feet |
Made by tractor centerline at rear axle | 3 1/2 feet |
Shipping weight (including gasoline, oil, water, tires with air, operator not included) | 2,410 lbs. |
Drawbar Height | 8 1/2 to 34 1/4 inches |
Capacities - U.S. Measure
Element | Measurement |
---|---|
Fuel tank | 10 gals. total |
Engine oil pan | 6 qts. with filter |
Transmission, hydraulics 80w90 | 5 gals. |
Cooling system | 12 qts. |
Oil bath air cleaner | 1 pint |
Tire Pressure
Element | Measurement |
---|---|
Rear | 12 lbs. |
Front | 26 lbs. |
Engine
Element | Measurement |
---|---|
Type | 4-cylinder "L" head |
Maximum Drawbar HP. 2nd Gear | 23.16 |
Maximun belt horsepower at 2000 R.P.M. | 27.32 |
Rated speeds | 1500, 1750, and 2000 RPM. |
Idle speed | 400-450 R.P.M. |
Cylinder bore | 3.188 in. |
Stroke | 3.75 in. |
Piston displacement | 119.7 cu. in. |
Torque | 92 lbs ft. at 1500 rpm |
Compression ratio | 6.50:1 |
Sleeves | Dry type |
Piston | Aluminum |
Rings | Compression (2) Oil (1) |
Piston pin | Full floating |
Rod bearings | Replaceable shell-type |
Main bearings | Replaceable shell-type |
Crankshaft | Cast steel, static and dynamic balanced |
Compression psi at cranking speed | 90 psi minimum |
Valve tappet clearance
Element | Measurement |
---|---|
Intake | .010 - .012 cold |
Exhaust | .014 - .016 cold |
Main bearing diameter | 2.248 - 2.249 in. |
Rod bearing diameter | 2.094 in. |
Cylinder head
Element | Mesurement |
---|---|
stud nuts | 50-55 ft lb |
bolts | 65-70 ft lb |
Main cap bolts | 75-85 ft lb |
Rod cap bolts | 35-40 ft lb |
Ignition System
Element | Measurement |
---|---|
Firing Order | 1-2-4-3 |
Initial Timing | 4 degrees before TDC |
Maximum advance | 18 degrees |
Side distributor | .024 to .026 in |
Front distributor | .015 in |
Spark plug gap | .025 to .028 in. |
Carburetor
Type | Single up-draft |
Make | Marvel-Schebler |
Idle fuel adjustment | 1 turn |
Main fuel jet | 1 turn |
Thermostat
Location | In upper radiator hose |
Starts to open | 160-l65 degrees F |
Fully open | 190-200 degrees F |
Electrical System
Generator | 2-brush |
Maximum output | 20 Amps |
Charging voltage | 7.1 to 7.5 volts |
Battery Type | 6-volt |
Ground | Positive (+) |
Transmission
Type | Constantmesh |
Number of speeds forward | 4 |
Clutch
Type | Single plate |
Diameter | 9 in. |
Release bearing (pre-lubricated) | Ball bearing |
Pedal free travel | 3/4 in. |
Rear Axle
Type | Semi-floating |
Ratio | 6.66 to 1 |
Brakes
Type | Internal expanding |
Brake pedal free play | 3/4 in. |
Steering Gear
Type | Automotive ball nut |
Ratio, turns of steering wheel for total travel of pitman arms at 48 in. wheel tread | 2.25 |
Steering wheel diameter | 18 in. |
Hydraulic Control
Type | Internal |
Maximum pressure | 1500-1700 psi |
Pump Type | Scotch Yoke piston |
Drive | Direct power take-off shaft |
2000 engine R.P.M. Capacity | 2.85 gals per min |
1500 engine R.P.M | 2.15 gals per min |
Control | Manual and automatic |
Oil supply | From transmission and differential |
Power Take-off Adapter
Spline | 1 1/8 in. |
PTO Speed (@1500 engine R.P.M.) | 545 R.P.M. |
Tractor Performance
Maximum Drawbar H.P. 2nd Gear | 23.16 |
Rated Drawbar H.P. 2nd Gear (75% max.) | 17.37 |
Maximum belt horsepower at 2000 R.P.M | 27.32 |
Rated belt horsepower (85% of max.) | 23.22 |
Model 9N-2N-8N Data Charts
Click on the Image to Enlarge it
Click on an Item Below to Navigate Between Tables
Thanks to John Smith of Old Ford Tractor for allowing us to use this information.